Fernbeben
Aktuelle Erdbeben weltweit. Die hier gezeigten Herdkoordinaten werden als RSS Feed vom Geofon-Projekt des Deutschen GeoForschungsZentrum Potsdam übernommen. Einige Stationen auf bayerischen Staatsgebiet tragen zu diesem globalen Netzwerk bei (Daten Live -> Breitband Stationen).
Tabelle: Die letzten 20 weltweit erfassten Erdbeben
| Herdzeit (UTC) | Geogr. Breite (Latitude) [°] | Geogr. Länge (Longitude) [°] | Tiefe [km] | Magnitude [Ml] | Region | |
|---|---|---|---|---|---|---|
| 2026-08-29 08:08:42 | -0.7 | 126.75 | 10 | 5.1 | Southern Molucca Sea | Karte |
| 2026-08-29 06:33:00 | 9.9 | 126.39 | 116 | 4.9 | Mindanao, Philippines | Karte |
| 2026-08-29 05:40:07 | -31.91 | 57 | 10 | 5.1 | Southwest Indian Ridge | Karte |
| 2026-08-29 02:41:16 | 40.53 | -124.97 | 10 | 4.8 | Near Coast of Northern California | Karte |
| 2026-08-28 23:55:58 | 37.45 | 22.55 | 56 | 4.6 | Southern Greece | Karte |
| 2026-08-28 23:10:32 | 39.61 | 143.27 | 10 | 5.1 | Off East Coast of Honshu, Japan | Karte |
| 2026-08-28 22:07:33 | 42.29 | 80.61 | 10 | 4.9 | Kyrgyzstan-Xinjiang Border Region | Karte |
| 2026-08-28 12:21:38 | -3.61 | 141.13 | 10 | 4.7 | New Guinea, Papua New Guinea | Karte |
| 2026-08-28 10:23:09 | -7.1 | 127.51 | 10 | 4.7 | Banda Sea | Karte |
| 2026-08-28 09:12:17 | 52.15 | 160.47 | 10 | 5.2 | Off East Coast of Kamchatka | Karte |
| 2026-08-28 08:32:35 | -19.29 | 168.43 | 10 | 5.1 | Vanuatu Islands | Karte |
| 2026-08-28 06:46:30 | 9.97 | -78.44 | 10 | 4.5 | Panama | Karte |
| 2026-08-28 05:13:42 | 29.18 | 105.08 | 61 | 4.8 | Sichuan, China | Karte |
| 2026-08-28 04:59:08 | -50.01 | 111.4 | 10 | 5.1 | Southeast Indian Ridge | Karte |
| 2026-08-28 02:39:18 | 8.42 | -103.56 | 10 | 4.7 | Northern East Pacific Rise | Karte |
| 2026-08-28 01:53:28 | -62.86 | -158.21 | 10 | 5.3 | Pacific-Antarctic Ridge | Karte |
| 2026-08-28 01:14:49 | -6.86 | 131.84 | 10 | 4.7 | Tanimbar Islands Region, Indonesia | Karte |
| 2026-08-28 00:43:06 | 1.74 | 126.97 | 79 | 4.7 | Northern Molucca Sea | Karte |
| 2026-08-27 23:02:57 | -20.45 | -177.68 | 504 | 5.5 | Fiji Islands Region | Karte |
| 2026-08-27 22:13:29 | 42.17 | 142.24 | 42 | 4.7 | Hokkaido, Japan Region | Karte |
